As of Sun-22-Jun-25

PositionPlayerPointsAverageNo rnds12 34
1Andrew Brown136 4 of 437363231
2Terry Davies135 4 of 437363329
3Anthony Everett129 4 of 436313131
4Paul Wyatt123 4 of 437322826
5Tim Rushbrooke118 4 of 436302626
6Jintana Amby *104 3 of 43736310
7David Burton *93 3 of 43434250
8Donald McVay *90 3 of 43928230
9Frank Fawkes *90 3 of 43432240
10Sarunya Boonyarom *87 3 of 43827220
11Daniel Amby *84 3 of 43028260
12Penny Booth *73 2 of 4393400
13Alan Ainsworth *72 2 of 4383400
14Neil Flanagan *71 3 of 43222170
15Mark Adderley *68 2 of 4363200
16Paweena Baothong *68 2 of 4363200
17Naralita Jeffreys *66 2 of 4343200
18Stephen Hurworth *65 2 of 4333200
19Becky Adderley *63 2 of 4382500
20Tony Jeffreys *61 2 of 4342700
21Julien Raybaud-Gines *61 2 of 4322900
22John Bell *59 2 of 4342500
23Neil Davis *59 2 of 4312800
24Gareth Knight *59 2 of 4302900
25Tom Pao-In *44 1 of 444000
26Andrew Stray *44 2 of 4261800
27John Griffiths *40 2 of 4251500
28Dietmar Bandat *39 1 of 439000
29Sharon Nakauchi *38 1 of 438000
30Tad Han *36 1 of 436000
31Sam Cook *34 1 of 434000
32Norman Cheng *34 1 of 434000
33Ian Brewis *34 1 of 434000
34Peter Gale *33 1 of 433000
35Anish Karadia *33 1 of 433000
36James Taylor-Alford *32 1 of 432000
37Simon Clegg *32 1 of 432000
38Mark Beaumont *32 1 of 432000
39John Virtue *32 1 of 432000
40Khalid Khan *29 1 of 429000
41Nuntavat Weerachattevun28 1 of 428000
42Peter Clark *26 1 of 426000
43Kotoku Nakauchi *25 1 of 425000
44Hans-Gerhard Wagner *25 1 of 425000
45Dietmar Lammers *24 1 of 424000
46Mark Campbell *23 1 of 423000
47Markus Scharting *7 1 of 47000