As of Sun-18-Jan-26

PositionPlayerPointsAverageNo rnds12 34
1Paul Wyatt *67 2 of 4353200
2Gareth Knight *65 2 of 4333200
3Terry Davies *61 2 of 4332800
4Rod Hofer *61 2 of 4313000
5John Comiskey *58 2 of 4332500
6Andrew Brown *57 2 of 4342300
7Anthony Everett *56 2 of 4302600
8Mon HoferL *54 2 of 4302400
9Frank Fawkes *52 2 of 4272500
10Tad Han *35 1 of 435000
11John Griffiths *34 1 of 434000
12Neil Flanagan *34 1 of 434000
13Donald McVay *33 1 of 433000
14Ben Hemphill *32 1 of 432000
15Ian Lavin *31 1 of 431000
16John Bell *30 1 of 430000
17Nuntavat Weerachattevun30 1 of 430000
18Dietmar Lammers *29 1 of 429000
19James Taylor-Alford *27 1 of 427000
20Ken Kane *26 1 of 426000
21Sarunya BoonyaromL *26 1 of 426000
22Sharon NakauchiL *26 1 of 426000